A wide range of metal or technopolymer elements for locking parts in the most varied applications on equipment and industrial machines. Elesa+Ganter machine elements range presents the most traditional components for the mechanical market: screws and grub-screws, thrust pads, rings, washers and nuts together with lifting accessories, positioning elements, cam locking levers, quick release couplings, retaining cables, lashing straps and carabiners.
Product Details:
| Type of Part | Ball Transfers |
| Inner Diameter | Housing sheet steel SBL |
| Mounting Type | Flange Mounted |
| Brand | GANTER |
| Shape | ball |
| Size/Dimension | 24 mm / 36mm / 45mm |
| Ball Diameter | 15mm / 22mm 30mm |
| Material | Stainless Steel |
| Surface Finish | zinc plated, blue passivated / Stainless Steel AISI 304 / AISI 420 |
| Load Capacity | 250 kg |
| Duty Type | Heavy Duty |
| Transfer Type | Ball |
Housing sheet steel SBL
Housing sheet steel SKU
Housing sheet steel SNI
Housing sheet Stainless Steel NNI
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shoulder Diameter | 5 mm |
| Diameter | 5 mm |
| Thread Size | M4 |
| Head Height | UP TO 16mm |
| Material | High Tensile Steel |
| Material Grade | 12.9 |
| Head Type | ISO 7379 |
| Finish | Black Oxide |
| Tensile Strength | Tensile strength class 12.9 |
| Thread Type | Metric |
| Head Shape | Socket Head |
| Drive Type | Allen Key |
| Standard | ISO 7379 |
| Shoulder Length | 10 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Collar Type | Double Split |
| Bore Size | 20 mm |
| Material | blackened (Standard) / Version in zinc plated |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Outer Diameter | 40 mm |
| Collar Width | 15 mm |
| Fixing Type | Grub Screw |
| Color | black |
| Shape | Round |
| Size | 10,12,16, 18, 20, 22, 25, 28, 32, 36, 40, 45, 50, 56, 63, 70, 80, 90, 100 |
| Packaging Type | 10 |
| Grade | Steel |
| Surface Finishing | zinc plated, blue passivated ZB |
| SS Grade | AISI 303 NI |
| Usage | shaft locking |
| Surface Finish | Blackodised |
blackened (Standard)
Version in zinc platedSteel
zinc plated, blue passivated ZB
Version in Stainless SteelAISI 303 NI
Product Details:
| Collar Type | Single Split |
| Bore Size | 20 mm |
| Material | Steel ST / Sintered AISI 316LHC / Aluminum AL |
| Outer Diameter | 40 mm |
| Collar Width | 15 mm |
| Fixing Type | Grub Screw |
| Color | Black oxidised with vapor / |
| Size | 16 / 20 / 22 / 26 /30/36/42...65 |
| Brand | ELESA+GANTER |
| Surface Finish | Blackodised |
| assembled by reducing | Semi-split shaft collars GN 706.2 can safely and simply be assembled by reducing the slot height wit |
Sintered (Distaloy AB)
Black oxidised with vapor
Socket cap screw DIN 912
Steel, plain
Version in Stainless steel NI
Sintered AISI 316LHC
Socket cap screw DIN 912-A2
Version in Stainless steel A4
Turned AISI 316
Weldable
Socket cap screw DIN 912-A4
Version in Aluminum AL
Turned, tumbled
Socket cap screw DIN 912-A2
Product Details:
| Minimum Order Quantity | 10 Piece |
| Application Type | Industrial |
| Shape | ROUND |
| Material | Mild Steel |
| Bore Size | up to 20 mm |
| Load Capacity | 2000 kn |
| Tensile Strength | 17 mpa |
| Hardness | 50 shore |
| Outer Diameter | up to 30 mm |
| Diameter | UP TO 40 MM |
| Packaging Type | 10 |
| Usage/Application | MACHINES CLAMPING |
| Shear Modulus | 0.5 mpa |
| Compression Set | 10 % |
| Type | Bearing Pad |
Type S: with snap ring
Steel
case hardened
Snap ring
Spring steel wire
Thrust pads DIN 6311 are utilized to transmit clamping forces. They lean to uneven and unparallel surfaces and eliminate the transmission of any screw turning movement to the workpiece.
Product Details:
| Diameter | 12 mm |
| Length | 20 mm |
| Shape | Rod (Cylinder) |
| Dimensions | 20 mm dia |
| Manufacturing Method | Machined |
| Brand | Master Magnets |
| Magnet Grade | Alnico 2 |
| Material | Ferrite |
| Thickness | 15 mm |
| Plating / Coating | Zinc |
| Colour | Red |
| Color | Red |
| Strength (Vertical Pull) | 50kg - 100kg |
| Maximum Working Temperature | 180 Deg. C |
| Magnetization Direction | Radial |
| Dimensional Tolerance | +-0.1 mm |
| Material of the magnet | AlNiCo AN |
Housing
Steel
Material of the magnet
AlNiCo AN
Aluminium, nickel, cobalt
Finish
zinc plated ZB
temperature resistant up to 200 °C
red, lacquered RT
temperature resistant up to 180 °C
Product Details:
| Module | 2 |
| Material | Nylon |
| Gear Material | TECHNO POLYMERS |
| Gear Type | Rack and Pinion |
| Pitch Diameter | 50 mm |
| Face Width | 20 mm |
| Shape | Spur |
| Vehicle Type | module 0.5 solid hub (number of teeth Z |
| Usage/Application | Machinery |
| Number Of Teeth | Glass-fibre reinforced polyamide-based (PA) technopolymer, grey colour |
| Bore Diameter | 10 mm |
| Pressure Angle | 14.5° |
| Gear Standard | DIN |
Glass-fibre reinforced polyamide-based (PA) technopolymer, grey colour.
Standard executions
For the executions with the pre-drilled pass-through hole, in the tables the size “d” of the hole represents the minimum diameter of the hole that can be obtained through machining.